Cervical Cage
PLIF Cage
ALIF Cage
PLIF Cage
Ordering Information
(Unit : mm)
Article no. | Height | Width | Length |
---|---|---|---|
NC051412 | 5 | 14 | 12 |
NC061412 | 6 | 14 | 12 |
NC071412 | 7 | 14 | 12 |
NC081412 | 8 | 14 | 12 |
NC051614 | 5 | 16 | 14 |
NC061614 | 6 | 16 | 14 |
NC071614 | 7 | 16 | 14 |
NC081614 | 8 | 16 | 14 |
Ordering Information
(Unit : mm)
Article no. | Height | Width | Length | Angle |
---|---|---|---|---|
NP5080 | 8 | 11 | 24 | 0 |
NP5090 | 9 | 11 | 24 | 0 |
NP5100 | 10 | 11 | 24 | 0 |
NP5110 | 11 | 11 | 24 | 0 |
NP5120 | 12 | 11 | 24 | 0 |
NP5130 | 13 | 11 | 24 | 0 |
NP5084 | 8 | 11 | 24 | 4 |
NP5094 | 9 | 11 | 24 | 4 |
NP5104 | 10 | 11 | 24 | 4 |
NP5114 | 11 | 11 | 24 | 4 |
NP5124 | 12 | 11 | 24 | 4 |
NP5134 | 13 | 11 | 24 | 4 |
NP5144 | 14 | 11 | 24 | 4 |
NP5154 | 14 | 11 | 24 | 4 |
NP5108 | 10 | 11 | 24 | 8 |
NP5118 | 11 | 11 | 24 | 8 |
NP5128 | 12 | 11 | 24 | 8 |
NP5138 | 13 | 11 | 24 | 8 |
Ordering Information
(Unit : mm)
Article no. | Height | Width | Length |
---|---|---|---|
ALIF-08S | 8 | 32 | 24 |
ALIF-10S | 10 | 32 | 24 |
ALIF-12S | 12 | 32 | 24 |
ALIF-14S | 14 | 32 | 24 |
ALIF-08L | 58 | 36 | 26 |
ALIF-10L | 10 | 36 | 26 |
ALIF-12L | 12 | 36 | 26 |
ALIF-14L | 14 | 36 | 26 |
This product is medical device, Please see the IFU (instruction for use) before using.
Advertisement Review No. 2013-I10-26-0292